
New & Redesigned
9V Lithium battery backup
Now with a 9V Lithium battery backup, these new models are less susceptible to induced voltage from hardwire interconnect cables.

Voltex Smoke Alarm Compatibility Chart
Fewer False Alarms
Dual optical beams analyse how particles scatter light inside the chamber, improving the alarm’s ability to differentiate smoke from dust, steam and other airborne contaminants — reducing false alarms so alerts mean more.

Rigorously Tested
Voltex has invested in a state-of-the-art Smoke alarm testing chamber (one of a few in Australia) which is used to provide accurate in-house testing. This testing has allowed Voltex to identify and rectify nuisance alarming triggers to ensure Voltex is providing the best solution for your customers.

Configurations




Now with a 9V Lithium battery backup, the smoke alarm its less susceptible to voltage-induced (faults) that would occur when running hard-wired interconnect cables making it less likely to have a nuisance alarming.
| Product Code | SASMH9VRF |
| Power Supply | 240Va.c. mains connected, with replaceable non-rechargable 10 Year backup lithium battery (9V DC) |
| Interconnectivity | Standard Hard Wired and Optional Wireless (Wireless module inbuilt to unit, 433.42MHz) |
| Terminal Size | Max 2x 2.5mm2 |
| Sensing Type | Photoelectric |
| Wireless Range | In open air with a clear line of sight, the RF range can be up to 100m. However, the RF range reduces and varies significantly based on the environment, with a typical maximum indoor range of 25m in a single-storey home. Testing in the actual installation environment is recommended for accurate performance. |
| Interconnection (Hardwired) | Maximum 24 paired alarms (total wired and wireless). Maximum length 150m with 1.5mm2 SDI cable. |
| Size | 133mm (W) X 49mm (H) |
| Operation Temperature | 0°C to +45°C |
| Operation Humidity | 5- 95% RH |
| Alarm Volume | 85db at 3m (ISO 8201 Alarm Signal Pattern) |
| Hush Time | 10 mins |
| Compliance | AS3786:2014 + A1:2015 + A2:2018 |




