MC-25-240-R-1NO1NC | MC-25-240-R-2NO | MC-25-240-R-2NO2NC | MC-25-240-R-4NO | ||
---|---|---|---|---|---|
Coil Voltage | 240Vac | 240Vac | 240Vac | 240Vac | |
Maximum Load Current | |||||
AC-1 AC-7a AC-21 AC-22 | 25A | 25A | 25A | 25A | |
AC-3 AC-23 AC-7b | NO 9A, NC 6A | 9A | 8.5A | 8.5A | |
AC-2 AC-5a | 11A | 11A | 11A | 11A | |
LED Lighting | 3.8A | 3.8A | 3.8A | 3.8A | |
Number of Poles | 2 | 2 | 4 | 4 | |
N/O Contacts | 1 | 2 | 2 | 4 | |
N/C Contacts | 1 | - | 2 | - | |
Manual Override | Yes | Yes | Yes | Yes | |
Width (DIN Module) | 1 | 1 | 2 | 2 | |
Power Dissipation Per Pole | 2W | 2W | 2W | 2W | |
Contact Terminal Capacity | 10mm2 | 10mm2 | 10mm2 | 10mm2 | |
Coil Terminal Capacity | 2.5mm2 | 2.5mm2 | 2.5mm2 | 2.5mm2 | |
Coil Power Consumption | 2W | 2W | 2W | 2W | |
Suitable for Auxilliary Contact | No | No | Yes | Yes | |
Hum Free | Yes | Yes | Yes | Yes | |
Operation Ambient Temperature | -15oC to +55oC | -15oC to +55oC | -15oC to +55oC | -15oC to +55oC | |
Storage Temperature | -40oC to +80oC | -40oC to +80oC | -40oC to +80oC | -40oC to +80oC | |
Maximum Mounted side-by-side | 2 | 2 | 2 | 2 | |
Weight | 130g | 130g | 250g | 250g |
FAQs
Didn't find an answer to your question?
Call 1300 722 275, email [email protected]
or click the Chat button on the right! We're here to help!